Elite Toronto Basketball League - REC - Steals Stats

ETBL Career  Steals Stats


RK Player Team GP STLSTPGBLKBLKPG
1 AARON MARTIN LEGEND 10 111.100.0
2 AARON STORR REAPERS 10 10.110.1
3 AARUN SENATHIRAJAH SUNS 8 00.010.1
4 ABBESHAN SIVANESAN CATS 35 531.5170.5
5 ABDIKARIM YASIN HUSK 8 40.530.4
6 ABDUL SIDDIQUE KILLA BEEZ 24 281.240.2
7 ABDULLAH MURTAZA DEATHROW 17 130.820.1
8 ABDULLAHI HERSI HORN 10 50.520.2
9 ABENASH PARTHIPAN DEMONS 15 60.410.1
10 ABHIRAM SIVANESAN CATS 36 661.8481.3
11 ABILASH SIVANESAN CATS 36 722.0160.4
12 ABSAR BEG VIBES 9 101.110.1
13 ADRIAN JOSHUA-REID REAPERS 6 50.810.2
14 ADRIAN MARIOSELVA HEAT 8 20.320.3
15 ADRIAN SIVARAJ DOUGLAS 6 71.200.0
16 ADRIAN SWABY TOP SHOTTAS 4 41.020.5
17 ADRIEN LECLAIR SUNS 10 282.810.1
18 AGYEYA TUTEJA HORN 6 00.000.0
19 AHAASH SIVARAMAN HORN 8 10.100.0
20 AHSAN KAFEEL SHOP 8 70.920.3
21 AIDEN CLARKE SHOOTING STARS 9 182.020.2
22 AIDIN ETEMADI HEAT 4 20.500.0
23 AKASH RAJKARAN CATS 32 471.5120.4
24 ALI BOKHARI WOLV 10 60.600.0
25 ALLAN FRANCISCO BRICKO 18 50.310.1
26 ALVIN PIRABAKARAN CLIPS 17 100.6130.8
27 ALYKHAN BHIMJI BLAZ 11 151.410.1
28 AMAN QURESHI FIRING SQUAD 3 31.000.0
29 ANAS AZBARGA CAVS 3 00.000.0
30 ANDRE BHAGWANDAT BRICKO 4 10.310.3
31 ANDRE XAVIER LEGEND 11 141.3121.1
32 ANDREW JAMES VIBES 16 70.400.0
33 ANDREW PALILLO LEGEND 33 321.070.2
34 ANTHONY ALLISON FIRING SQUAD 10 50.500.0
35 ANTHONY GUADA WARR 7 131.971.0
36 APINASH SIVAGANESAN CORNELL KINGS 9 50.600.0
37 ARCHU MYLVANNAN HORN 8 50.610.1
38 ARISH BRADLEY LAKER 10 121.210.1
39 ARJUN PARATHAN RAPS 22 80.420.1
40 ARJUN  SIDHU WOLV 34 270.810.0
41 ARREN YOUNG BRICKO 5 51.040.8
42 ARRENAN RATNAVELUPPILLAI DAS & CO 8 20.320.3
43 ARSIL NASEER SWISH 17 60.400.0
44 ARUN MANOHARAN BLAZ 10 40.410.1
45 ASAD HAQ CAVS 6 00.000.0
46 ASANTE HAUGHTON CLIPS 10 40.410.1
47 ASHWIN RAMESH CATS 7 10.100.0
48 ASWEN SATHASIVAM HOOP 11 40.410.1
49 ASWIN RAJKARAN CATS 19 140.720.1
50 AUSHVIN VASANTHAKUMARAN SWISH 5 51.010.2
51 AYAZ INDAWALA CLIPS 4 00.000.0
52 AYNGARAN VASANTHAKUMARAN CLIPS 10 40.410.1
53 AYUB BHULA WOLV 36 230.620.1
54 BAKI KARUNANITHI HORN 10 111.120.2
55 BAVI VIGNES CATS 3 10.310.3
56 BEN TULIAO SUNS 8 00.000.0
57 BENJAMIN ROUSE HORN 10 60.600.0
58 BHAVIK PANCHAL WOLV 20 60.320.1
59 BISHOP BEESTON WOLV 6 30.510.2
60 BOBBY FOBIH SUNS 7 121.720.3
61 BRAD GINN HOOP 1 00.000.0
62 BRAEDEN FORBES 76ERS 24 692.9170.7
63 BRANAVAN REHNU CLIPS 17 50.300.0
64 BRENDON MCGIBBON WARR 23 180.860.3
65 BRENNAN ALLEN 76ERS 7 40.610.1
66 BRIAN SINGH WOLV 7 91.300.0
67 BRIAN TIM CAMPO CLIPS 4 51.300.0
68 CALABAN LAVA HUSK 4 10.310.3
69 CAMERON DOUGLAS LEGEND 24 70.310.0
70 CHAD COHALL THUN 8 101.320.3
71 CHAD RUSSELL MAMBAS 15 201.3140.9
72 CHARLTON ROSE TOP SHOTTAS 5 81.610.2
73 CHRIS D'SOUZA CATS 22 261.2110.5
74 CHRIS PALMER SHOOTING STARS 32 411.3130.4
75 COLE WYNTER HOOP 9 333.7101.1
76 CONNOR DANIELS CORNELL KINGS 6 101.7111.8
77 DANIEL VILELA SHOOTING STARS 7 20.300.0
78 DANIYAL SHABBIR SUNS 2 00.000.0
79 DARIUS BROWN 76ERS 12 80.720.2
80 DARVIN ANTONYPILLAI RAPS 8 60.820.3
81 DAUD NAZARY LEGEND 10 10.120.2
82 DAVE MILLS FIRING SQUAD 4 41.000.0
83 DAVID  PASCUAL BRICKO 5 30.600.0
84 DENZEL WATSON LEGEND 29 100.300.0
85 DEONDRE FRASER 76ERS 8 40.520.3
86 DEREK RATNARAJAH LAKER 10 50.500.0
87 DILSHAN ANANDARAJAN SUNS 6 61.020.3
88 DINESH NEMIKUMAR REAPERS 1 00.000.0
89 DIVYA GUPTA CATS 4 20.500.0
90 DYLAN THANGARAJAN CLIPS 13 100.800.0
91 EDDIE TRAN SHOP 7 00.000.0
92 EDWARD NICOLAS KILLA BEEZ 22 120.500.0
93 EFE OKUNS RAPS 9 50.610.1
94 ELIJAH ONABOLU 76ERS 8 20.310.1
95 ELLIOT ATIENZA BRICKO 5 51.010.2
96 EMMANUEL MILFORT CATS 5 40.820.4
97 ERIC GNANAPRAGASAM DOUGLAS 5 51.000.0
98 EVAN JUTTLAH DEATHROW 29 240.810.0
99 EZRAH MCKOY HORN 3 00.000.0
100 FAHD ANANTA BLAZ 5 00.010.2
101 FURQAN MALIK WOLV 10 40.400.0
102 GABRIEL ISAAC MAMBAS 6 30.500.0
103 GARAN GANESH BLAZ 10 181.860.6
104 GARY PEAZER FIRING SQUAD 2 10.500.0
105 GAUKA DE ALWIS CATS 16 50.300.0
106 GAVIN BOSMAN WOLV 6 30.510.2
107 GEETHAN MURALI BEARDS 22 90.480.4
108 GHIAS MOHAMMED 24 SAVAGE 9 70.830.3
109 GOWSH PRAPAGHARAN BLAZ 19 120.620.1
110 GOWTHAMAN SHANKAR BEARDS 9 91.010.1
111 HAKEEM BASHEER DEMONS 9 00.010.1
112 HAMMAD QASIM CORNELL KINGS 8 20.300.0
113 HAMZA CHOUDHARY HUSK 6 20.300.0
114 HARIKESAN BALA CORNELL KINGS 7 10.140.6
115 HARIS RAJESWARAN LAKER 10 20.270.7
116 HARIS TOWHEED WOLV 5 00.000.0
117 HARRIS MAHMOOD VIBES 19 90.520.1
118 HARRSON KANAGASABAI LAKER 7 131.940.6
119 HASEEB MOHAMMED 24 SAVAGE 7 50.700.0
120 HASSAN CHAUDHARY 24 SAVAGE 8 232.910.1
121 HENDRICK FULO MAGIC 1 33.000.0
122 HERMAN BILKHU SHOP 9 50.600.0
123 HESHAM MOHAMMED 24 SAVAGE 9 10.100.0
124 HILAL MOHAMMED 24 SAVAGE 8 60.800.0
125 HUZAIFA IQBAL WOLV 8 10.100.0
126 ISAIAH ARIS REAPERS 6 10.200.0
127 ISHAN CHENTHOORAN CORNELL KINGS 7 50.700.0
128 ISSAC BADJOUNDA REAPERS 10 191.920.2
129 JAKE HIGGINS FIRING SQUAD 5 51.000.0
130 JAKE JIA 76ERS 16 60.420.1
131 JAKE LELAND WARR 6 30.500.0
132 JALEN DUNDAS TOP SHOTTAS 6 71.230.5
133 JALEN JONES SHOP 9 50.600.0
134 JAMEEL DENNIS TOP SHOTTAS 3 00.000.0
135 JAMSHED CHAUDHARY CLIPS 26 311.200.0
136 JANAJAN JEYABALAN CATS 24 120.530.1
137 JANANAN THAYAPARAN RAPS 8 00.000.0
138 JANATHAN YOGANATHAN HUSK 9 30.310.1
139 JANUS RUZGAL WOLV 18 120.700.0
140 JANUSAN KAMAL HORN 6 30.500.0
141 JAREL EAST KILLA BEEZ 16 50.310.1
142 JARROD SINGH LEGEND 18 30.230.2
143 JASHWA VITHTHAGAN KING 9 20.200.0
144 JASON VANULAR LEGEND 2 00.000.0
145 JASPER DAVID KILLA BEEZ 12 100.810.1
146 JASSWIN DENISTON SUNS 10 101.040.4
147 JATHURSAN RUBEN BLAZ 9 20.220.2
148 JAVED AHMAD HORN 5 112.200.0
149 JAVON CUMMINGS RAPS 21 100.570.3
150 JAWID MOHAMMADI CATS 14 151.100.0
151 JAY BECO BRICKO 6 40.700.0
152 JAYDEN JOHNSON VIBES 29 441.580.3
153 JAYDEN SEARLES MAGIC 23 361.6130.6
154 JAZZ GAYLE FIRING SQUAD 5 102.010.2
155 JENUCHAN NANDAKUMAR DOUGLAS 5 51.000.0
156 JENUSON NANTHAKUMARAN DAS & CO 9 30.320.2
157 JEREMIAH BADJOUNDA REAPERS 10 333.330.3
158 JERMAINE BRUCE WARR 8 91.100.0
159 JESHMAN SETHUKAVALAR SWISH 7 40.610.1
160 JESSE WILLIAMS THUN 12 90.810.1
161 JOEL GREEN MAMBAS 16 70.400.0
162 JOEL KERR WARR 10 50.510.1
163 JONATHAN IBULA REAPERS 10 161.670.7
164 JONATHAN SANKER WARR 7 30.400.0
165 JOREN DAVID LAKER 6 00.000.0
166 JOSEPH VELLATHOTTAM SHOOTING STARS 29 451.610.0
167 JOSH CRUZ MAGIC 5 40.800.0
168 JOSH GREEN DEATHROW 7 40.600.0
169 JOSH HUMMEL FIRING SQUAD 9 273.000.0
170 JOSHAN DESOUZA HOOP 7 91.310.1
171 JOZEF LUMAJ HEAT 6 30.500.0
172 JUNIOR PERRY KILLA BEEZ 4 51.310.3
173 JUSTICE DEAN FIRING SQUAD 9 161.830.3
174 JUSTIN MOLERA 76ERS 25 451.800.0
175 JUSTIN SILLAR DAS & CO 6 142.300.0
176 JUTHIS KUPER DAS & CO 18 140.810.1
177 KADEEM SCOTT VIBES 9 141.630.3
178 KADEEM TONEY RAPS 6 40.710.2
179 KAI DUNCAN MAMBAS 15 30.2161.1
180 KAPILAN GANESATHASEN RAPS 10 10.100.0
181 KAPILAN SACHCHI DOUGLAS 6 122.020.3
182 KARAN AGRAWAL HUSK 10 20.200.0
183 KEITH RAJKUMAR SUNS 8 40.500.0
184 KEVIN CHRISTIE HORN 5 30.600.0
185 KHAMI SADDLER MAMBAS 21 110.510.0
186 KHI CUFFE TOP SHOTTAS 6 71.230.5
187 KING AMOAKO FIRING SQUAD 4 30.800.0
188 KRIS BENASA RAPS 10 151.500.0
189 KRIS STEWART CLIPS 12 60.530.3
190 KRISHAN KUGANESAN KILLA BEEZ 2 00.000.0
191 KYLE EWING-JOHNSON FIRING SQUAD 6 30.500.0
192 LAKSMAN MURALI BEARDS 11 60.510.1
193 LANCE OGOT SHOP 7 10.171.0
194 LEE CRUZ MAGIC 6 30.500.0
195 LESEAN AUGUSTINE RAPS 10 222.250.5
196 LEVIN FRANK CLIPS 11 20.240.4
197 LEWMAR HENRY KILLA BEEZ 28 461.690.3
198 LLOYD FRANK HUSK 4 51.310.3
199 MALCOLM LONDON CLIPS 14 322.320.1
200 MALIK EDWARDS DEMONS 8 50.620.3
201 MANSOOR MOHAMMED 24 SAVAGE 10 40.430.3
202 MARCUS GRIZZLE FIRING SQUAD 10 40.400.0
203 MARCUS MURRELL MAGIC 4 10.300.0
204 MARK PACLIBAR BRICKO 6 132.200.0
205 MATHESH SRITHARAN BEARDS 10 101.010.1
206 MATHU KUMAR DAS & CO 6 40.700.0
207 MATHU SANTHIRAN HEAT 7 30.430.4
208 MATHURAN SENTHIL SWISH 9 141.600.0
209 MATT HOLLOWAY LEGEND 10 101.010.1
210 MATTHEW  FALCON WOLV 30 371.240.1
211 MATTHEW MOLERA 76ERS 25 411.620.1
212 MATTHEW OLIGANE MAGIC 5 20.410.2
213 MAX CRUZ MAGIC 3 93.000.0
214 MAYURAN MATHIALAGAN CLIPS 15 20.1120.8
215 MEKHI GIBSON WOLV 13 221.750.4
216 MESHACH HERCULES CLIPS 4 41.030.8
217 METHU THAVARAJAH HORN 7 00.010.1
218 MICHAEL DYTHE 76ERS 24 80.3321.3
219 MICHAEL FULLER CLIPS 15 302.010.1
220 MICHAEL PRASAD KING 1 00.000.0
221 MICO OLIGANE MAGIC 5 40.840.8
222 MIKHEL MCFARLANE TOP SHOTTAS 6 20.310.2
223 MILES KENTEBE SHOOTING STARS 11 181.610.1
224 MOHAMMED HATIA HOOP 21 201.0100.5
225 MOODY KHELLA KING 8 91.140.5
226 MYKAL WILSON MAMBAS 15 130.910.1
227 NABEEL SIDDIQUI BLAZ 18 140.840.2
228 NARICK UDAIPAUL LAKER 11 121.110.1
229 NARJUN SUKUMAR HORN 2 00.000.0
230 NEITHUN VIPULAN DEMONS 16 70.410.1
231 NEV NUREDINI LEGEND 32 150.500.0
232 NICHOLAS JUTTAH DEATHROW 3 10.300.0
233 NICHOLAS  MCKOY KILLA BEEZ 6 91.520.3
234 NICK HOLZ WARR 4 10.300.0
235 NIROJEN  LAVEN DEMONS 8 101.300.0
236 NISAL ARIYARATNE CORNELL KINGS 4 10.320.5
237 NISHANTH PARARAJASINGAM RAPS 10 141.410.1
238 NISHANTH SUNTHARALINGAM DAS & CO 4 10.300.0
239 NITHARSAN RAJENDRAM DAS & CO 18 140.840.2
240 NOAH KOROVESI BRICKO 5 40.800.0
241 NOEL VILELA SHOOTING STARS 6 40.700.0
242 OMER SIDDIQUI CORNELL KINGS 6 20.300.0
243 OSHAY MCLAUGHLIN VIBES 21 351.760.3
244 PAOLO SERRANO DEATHROW 6 00.010.2
245 PARTH PARASAR SWISH 7 30.400.0
246 PAUL WATSON SHOOTING STARS 9 50.600.0
247 PHIL LEVY FIRING SQUAD 34 230.7120.4
248 PHIL  NUGENT WARR 13 191.510.1
249 PIRAJEEN KANDASAMY HORN 8 20.300.0
250 PIREETH RAGULARAJAH BEARDS 9 50.600.0
251 PRAKASH RAJMOHAN BEARDS 20 221.160.3
252 QUINN MCKENZIE WOLV 16 201.310.1
253 RABBISAN RAJKUMAR BEARDS 6 00.020.3
254 RAMEEZ AHMED TOP SHOTTAS 17 100.610.1
255 RANDY CHO SHOOTING STARS 25 170.710.0
256 RAVEN KIRUPAHARAN RAPS 7 40.640.6
257 RAY LLOYD 76ERS 6 40.730.5
258 RAY SURUJBALLY RAPS 12 20.200.0
259 RICHARD GILLESPIE BLAZ 2 42.000.0
260 RIGEKES KEMANATHAN RAPS 2 31.500.0
261 RISHAN BALARATNAM HORN 6 20.300.0
262 RISHAWN KUNARAJ CAVS 4 00.000.0
263 RISHE  GANESHANANTHAN KING 10 30.340.4
264 RISHE GOPIDAS BLAZ 11 121.130.3
265 RISHI RAJAWAT KING 6 40.791.5
266 RISHI RAVI BUCK 9 10.100.0
267 ROB BAPTISTE FIRING SQUAD 16 60.420.1
268 RONELL JEREMIAH CLIPS 4 10.361.5
269 ROSHAN KATHIR CLIPS 11 40.400.0
270 ROY RAJAH CLIPS 8 151.920.3
271 RYAN CAOLENG MAGIC 3 10.300.0
272 RYAN SATTZ FIRING SQUAD 26 291.170.3
273 SAAEASAN MEAKAVARNAN JAZZ 4 00.000.0
274 SADAT BAIZA SUNS 7 10.100.0
275 SAJEETHAN SOMASKANDAMOORTHY CLIPS 35 150.430.1
276 SAJEEV YOHANATHAN BLAZ 18 20.110.1
277 SAMEESHAN SOMASKANDAMOORTHY SHOP 9 30.310.1
278 SAMIM SAIF BLAZ 5 40.800.0
279 SAMPRAS FERNANDO CLIPS 5 30.610.2
280 SANJEVAN NAVARATNARAJAH HORN 2 10.500.0
281 SARIM AKHTAR CATS 7 10.100.0
282 SARJUN RAJAHKUMAR CLIPS 16 150.910.1
283 SATHYA SIVAMOHAN DEMONS 17 80.530.2
284 SEAN EARDLEY SHOP 8 70.920.3
285 SENTHUR GNANAGANESHAN DEMONS 1 11.000.0
286 SHAHAB MOHAMMED 24 SAVAGE 9 60.700.0
287 SHAKEEM BROWN KILLA BEEZ 4 112.800.0
288 SHAKEIL PINDER FIRING SQUAD 15 261.720.1
289 SHAM RAJENDRA SHOOTING STARS 19 60.310.1
290 SHAM SINGH WOLV 5 00.000.0
291 SHANE REGO MAGIC 4 00.010.3
292 SHAUN LAWSON SUNS 7 71.010.1
293 SHAYANTHAN RAJALINGAM RAPS 10 151.500.0
294 SHAYNE DALEY CLIPS 7 50.710.1
295 SHEED SMALLS SHOP 8 91.100.0
296 SHEEV PITHADIYA CAVS 3 00.000.0
297 SHEVIN  JOSEPH SUNS 10 131.300.0
298 SHOMARI WILLIAMS DOUGLAS 6 10.200.0
299 SMIT DESAI CORNELL KINGS 2 10.510.5
300 SOBI MAMUGAN BEARDS 14 211.520.1
301 SOHAIB NASIR BEARDS 7 40.610.1
302 STEPHAN JAYARATNAM SUNS 16 80.570.4
303 STEPHANO CAVALIERE VIBES 8 40.500.0
304 STEVEN MURRAY SUNS 9 151.700.0
305 SUBI MAHAN REAPERS 8 20.310.1
306 SUGEE MEENADCHISUNDARALINKAM HORN 7 111.660.9
307 SUJEEVAN PUVANESWARAN RAPS 7 30.400.0
308 SUJITHAN WARAN CATS 5 10.210.2
309 SUREN GENGATHARAN BUCK 10 30.300.0
310 SUREN UDAYAKUMAR BLAZ 9 40.491.0
311 SUTHAN NANDA BLAZ 5 10.200.0
312 SUVETHAN VIGNARAJAH BLAZ 7 00.000.0
313 TARAN DHANJAL HUSK 8 121.530.4
314 TARIQUE JEREMIAH DEATHROW 20 110.610.1
315 TARRIQUE EDWARDS DEMONS 8 30.450.6
316 TASMAY JOSHI CATS 8 30.400.0
317 TAYLOR FRANCISCO BRICKO 13 211.660.5
318 TERIQ BEESTON WOLV 34 280.8190.6
319 TERRELL WILLIAMS TOP SHOTTAS 16 80.510.1
320 TERRY EUGINE DOUGLAS 4 10.310.3
321 TEVON TODD-WHITNEY HOOP 23 441.920.1
322 THAI COLLINS MAMBAS 36 391.1160.4
323 THANOSAN BALAKUMAR CLIPS 26 180.780.3
324 THANUJAAN THAVASEELAN BLAZ 12 252.170.6
325 THANUSAN GUNABALAN CATS 4 10.310.3
326 THANUSH PERINPANESAN SWISH 3 00.000.0
327 THARAN PARANTHAMAN DEMONS 5 30.610.2
328 THARSAN KANAKANAYAKAM HORN 9 50.600.0
329 THARSAN KRISHNADEVAN CLIPS 7 10.100.0
330 THIBISHAN SRIBASKARAN BEARDS 21 190.920.1
331 THIRUNA SENTHIL HEAT 10 60.600.0
332 THIVYAN PATHMATHASAN KILLA BEEZ 23 120.500.0
333 THUVA x DOUGLAS 4 20.510.3
334 TIMANI HOLDER-KYTCHEN FIRING SQUAD 6 111.830.5
335 TISANT RAJARATNAM CLIPS 15 140.900.0
336 TJ REEVES MAMBAS 1 33.000.0
337 TRISTAN CHIN RAPS 10 101.060.6
338 TRISTAN RHOOMS SHOOTING STARS 12 302.500.0
339 TUOYO JACKSON WOLV 5 20.410.2
340 TYREL CEASAR BLAZ 10 141.400.0
341 TYRELL HOWELL SWISH 9 30.3192.1
342 UMER SHARIF 24 SAVAGE 7 00.000.0
343 VARJOT MINHAS HOOP 10 80.850.5
344 VENUSH SRI SUNS 11 312.8100.9
345 VIDYUTH SURESH CORNELL KINGS 8 40.520.3
346 VIINOJAN VARATHARAJAH HUSK 7 10.100.0
347 VINCENT HUI SHOP 6 00.000.0
348 VINU X DOUGLAS 4 61.500.0
349 VISHNU BALAMURALY REAPERS 18 271.570.4
350 VITHA YOHATHASAN JAZZ 9 30.310.1
351 VITHUSHAN SURESH DEMONS 19 231.200.0
352 VIZHNUKAN SIVANESAN CATS 35 290.800.0
353 WALI GOWHER LAKER 7 20.310.1
354 WALI SHAH WOLV 15 110.700.0
355 WILBERT DEVENDRAN HORN 21 50.230.1
356 YITZHAK X SHOOTING STARS 8 202.540.5
357 YUSUF ABDULLA MAMBAS 5 102.071.4
358 ZACH JOHN TOP SHOTTAS 2 42.000.0
359 ZAHREB JACKSON MAMBAS 17 362.130.2
360 ZAIN KHAN BEARDS 19 221.240.2
361 ZAK HADDAD WARR 13 20.210.1
362 ZUHAIR RIZVI CORNELL KINGS 6 40.700.0

Glossary